Size Guide

Size Guide

Our garments are crafted for a relaxed, European fit. If you are between sizes, we recommend sizing up for a more fluid silhouette or sizing down for a closer fit.

Women

Size EU UK Chest (cm) Waist (cm) Hip (cm)
XS 34 6 82–85 62–65 88–91
S 36 8 86–89 66–69 92–95
M 38 10 90–93 70–73 96–99
L 40 12 94–97 74–77 100–103
XL 42 14 98–102 78–82 104–108

Men

Size EU UK Chest (cm) Waist (cm) Hip (cm)
S 46 36 90–94 76–80 94–98
M 48 38 95–99 81–85 99–103
L 50 40 100–104 86–90 104–108
XL 52 42 105–109 91–95 109–113

Measurements are body measurements, not garment measurements. For further assistance, please contact us at support@chloedublin.com